| 
 
   
    | New Auto's - 
$50,000 Maximum |  
    | Credit Score | 48 Month *APR | 60 Month *APR | 72 Month *APR |  
    | 725-850 | 5.00 | 5.50 | 6.00 |  
    | 600-724 | 6.50 | 7.50 | 8.00 |  
    | 525-599 | 10.00 | 11.00 | 12.00 |  
    |  |  
    | Used Auto's - 1 & 2 years old - 
$35,000 Maximum |  
    | Credit Score | 48 Month *APR | 60 Month *APR |  |  
    | 725-850 | 5 | 5.5 |  |  
    | 600-724 | 6.5 | 7.5 |  |  
    | 525-599 | 10.00 | 11.00 |  |  
    |  |  
    | Used Auto's - 3 to 7 years old - 
$35,000 Maximum |  
    | Credit Score | 48 Month *APR |  |  |  
    | 725-850 | 6.0 |  |  |  
    | 600-724 | 8.50 |  |  |  
    | 525-599 | 11.00 |  |  |  
    |  |  
    | Signature Loans - 
$2,000 or 10% of Annual Income to a Maximum of $7,500 |  
    | Credit Score | 36 Month *APR | 48 Month *APR |  |  
    | 725-850 | 9.00 | 10.00 |  |  
    | 600-724 | 11.00 | 13.00 |  |  
    | 525-599 | 13.00 | 15.00 |  |  
    |  |  
    | Share & CD Secured |  
    |  |  
    | SHARE AND CD SECURED LOAN RATE IS 
3.0% ABOVE LAST REGULAR SHARE RATE |  
 *APR = Annual Percentage Rate.
 Other Conditions Apply. Contact the Credit Union for details.
 Rates effective
August 1, 2023
 |